<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.cuppnet.com &#187; email</title>
	<atom:link href="http://blog.cuppnet.com/tag/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cuppnet.com</link>
	<description>My Blog</description>
	<lastBuildDate>Thu, 03 Jun 2010 02:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows SBS 2008 &#8211; Flaky with Trend [with UPDATE]</title>
		<link>http://blog.cuppnet.com/2009/01/windows-sbs-2008-flaky-with-trend/</link>
		<comments>http://blog.cuppnet.com/2009/01/windows-sbs-2008-flaky-with-trend/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 02:33:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[LAN]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[directory email]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[kb article]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft report]]></category>
		<category><![CDATA[network connectivity]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[small business server]]></category>
		<category><![CDATA[support microsoft]]></category>
		<category><![CDATA[tdi]]></category>
		<category><![CDATA[third party software]]></category>
		<category><![CDATA[trend micro]]></category>
		<category><![CDATA[update microsoft]]></category>
		<category><![CDATA[windows small business server]]></category>

		<guid isPermaLink="false">http://blog.cuppnet.com/?p=202</guid>
		<description><![CDATA[Learned today, the hard way, that Windows Small Business Server (SBS) 2008 has some issues working with third-party software in particular Trend-Micro&#8217;s AV. What occurs is the server will experience after several days (~5-6) problems with some servicesstopping, Global Catlog, Active Directory, email, DNS from functioning correctly.  The only way to recover from this &#8216;flaky&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.cuppnet.com/2009/01/windows-sbs-2008-flaky-with-trend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Overcoming the size limit &#8211; How to send 100Mb files</title>
		<link>http://blog.cuppnet.com/2009/01/overcoming/</link>
		<comments>http://blog.cuppnet.com/2009/01/overcoming/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 02:14:29 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Random Jitter]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[drop.io]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email servers]]></category>
		<category><![CDATA[mailbox sizes]]></category>
		<category><![CDATA[private link]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[usend.io]]></category>

		<guid isPermaLink="false">http://blog.cuppnet.com/?p=187</guid>
		<description><![CDATA[Most email servers will allow you to send file attachments up to a certain limit.  This limit is normally around 8-10Mb in size.  This is by design to prevent email sending/receiving to be as short as possible as it travels from server to server as well as keeping mailbox sizes to a minimum. However some [...]]]></description>
		<wfw:commentRss>http://blog.cuppnet.com/2009/01/overcoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-mystify DNS</title>
		<link>http://blog.cuppnet.com/2008/12/de-mystify-dns/</link>
		<comments>http://blog.cuppnet.com/2008/12/de-mystify-dns/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:17:56 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[WAN]]></category>
		<category><![CDATA[blacklisting]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://tools.cuppnet.com/?p=66</guid>
		<description><![CDATA[Understanding DNS can be a steep learning curve. The right stuff is needed to reveal what the world knows about your domain names. That&#8217;s where DNS Stuff is helpful. Some of the utilities are free but the paid version is very helpful in determining your Domain Host Names known to the outside world. Also the [...]]]></description>
		<wfw:commentRss>http://blog.cuppnet.com/2008/12/de-mystify-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

